Money City

So, who’s the boss?A GAME OF AMBITION

EN

MONEY CITY / Rankings

Rankings.

The ranking includes players active within 30 days, even without a company. Wealth adds cash and company value. Cash breaks ties in wealth.

RankUsernameCompaniesWealth
1 Gr28 5 12,361,628,159 $
2 Johan 7 7,913,319,147 $
3 Pierre-Louis 5 3,744,953,887 $
4 PierreMontaigu 4 1,821,010,000 $
5 tomsawyer27 3 1,705,226,867 $
6 Skip74 3 1,598,399,756 $
7 L2P 5 1,147,353,530 $
8 blizzar 4 607,119,559 $
9 Mushu 4 513,032,670 $
10 Brill72 4 378,112,027 $
11 Baro 4 347,657,317 $
12 Spimior 3 313,405,657 $
13 Donald Trump 1 257,820,321 $
14 Melvil 1 144,004,651 $
15 Thbn 6 124,185,063 $
16 PetiRenar 1 106,340,925 $
17 Kilian 2 54,297,912 $
18 Alexandre S 1 36,231,064 $
19 Malongow 5 17,879,683 $
20 Drope 2 15,033,055 $
21 Escro4970 4 13,825,475 $
22 Met 3 8,363,512 $
23 Akaruii 2 7,320,258 $
24 Anthrotheos 1 6,128,200 $
25 Jason 1 4,234,260 $
26 PELZUN 1 3,978,250 $
27 Groult76 1 3,029,221 $
28 Allan88 1 2,889,076 $
29 Hoss 1 2,639,925 $
30 Nico7850 1 422,495 $
31 Morgandu27 1 220,870 $
32 zangetsu33 2 169,406 $
33 Sakina 2 161,250 $
34 Aurel1986 1 157,000 $
35 Victor36 2 146,500 $
36 OGs 2 131,634 $
37 Jerome Saunier 1 90,001 $
38 Tanuk 1 82,472 $
39 AstriusGame 1 73,720 $
40 denis 1 68,545 $

Menu

Who is online?

Players active in the last 50 minutes.

Who is online?